| user | news | published news | comments | total votes | published votes | karma |
|---|---|---|---|---|---|---|
| mike10102 | 0 | 0 (-) | 1 | 54 | 28 (51%) | 10.00 |
| lilly10102 | 0 | 0 (-) | 0 | 54 | 28 (51%) | 10.00 |
| torry10102 | 0 | 0 (-) | 0 | 54 | 28 (51%) | 10.00 |
| kahlillstrata | 0 | 0 (-) | 0 | 21 | 20 (95%) | 10.00 |
| john10102 | 0 | 0 (-) | 1 | 54 | 19 (35%) | 10.00 |
| dattatray | 0 | 0 (-) | 0 | 21 | 17 (80%) | 10.00 |
| machuscorpseo | 1 | 0 (0%) | 0 | 15 | 14 (93%) | 10.00 |
| james | 0 | 0 (-) | 0 | 20 | 13 (65%) | 10.00 |
| gadgets | 1 | 1 (100%) | 0 | 11 | 11 (100%) | 10.00 |
| tandem | 7 | 7 (100%) | 0 | 10 | 10 (100%) | 10.00 |
| excaliber | 0 | 0 (-) | 0 | 9 | 9 (100%) | 10.00 |
| gibson10102 | 0 | 0 (-) | 0 | 54 | 9 (16%) | 10.00 |
| machuscorp | 21 | 20 (95%) | 0 | 16 | 9 (56%) | 10.00 |
| bobcat | 2 | 2 (100%) | 0 | 8 | 8 (100%) | 10.00 |
| modpod | 0 | 0 (-) | 0 | 8 | 6 (75%) | 10.00 |
| slumdog | 0 | 0 (-) | 0 | 7 | 6 (85%) | 10.00 |
| destinnn25 | 10 | 0 (0%) | 0 | 7 | 5 (71%) | 10.00 |
| elliottt1268 | 9 | 0 (0%) | 0 | 7 | 5 (71%) | 10.00 |
| frankk5523 | 8 | 0 (0%) | 0 | 7 | 5 (71%) | 10.00 |
| tushar | 0 | 0 (-) | 0 | 20 | 4 (20%) | 10.00 |
| rapidshare | 5 | 4 (80%) | 1 | 6 | 4 (66%) | 10.00 |
| imrankhan | 0 | 0 (-) | 0 | 20 | 3 (15%) | 10.00 |
| claytonn70 | 16 | 6 (37%) | 0 | 5 | 3 (60%) | 10.00 |
| heenalinks | 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 |
| herrylinks | 0 | 0 (-) | 0 | 3 | 3 (100%) | 10.00 |
what is Pligg? Pligg is a Web 2.0 open source Content Management System read more